Service Hotline
+86-21-33781259
Product time:2020-03-27 15:31
Description:
The hydraulic cone crusher is a modern high-performance hydraulic cone crusher based on the needs of customers, based on the principle of laminating crushing and the concept of multi-breaking and grinding, designed to integrate high swing frequency, o...
Model
|
Cavity
type |
Diameter |
Adjustment
range of discharge outlet (mm) |
Maximum
feed size (mm) |
Processing
capacity (t/h) |
Motor |
Weight
(kg) |
Outline |
|
1300 | PYFB-1313 | Standard fine form | 1295 | 13-31 | 115 | 109-181 | 160 | 22476 | 2983*1866*3156 |
PYFB-1321 | Standard medium | 16-38 | 178 | 132-253 | 22167 | ||||
PYFB-1324 | Standard coarse form | 19-51 | 205 | 172-349 | 22120 | ||||
PYFB-1325 | Standard extra-coarse type | 25-51 | 220 | 236-358 | 22125 | ||||
PYFD-1306 | Short headed fine type | 3-16 | 54 | 36-163 | 21703 | ||||
PYFD-1308 | Short head medium | 6-16 | 78 | 82-163 | 21675 | ||||
PYFD-1310 | Short head coarse pattern | 8-25 | 89 | 109-227 | 21789 | ||||
PYFD-1313 | Short Head Extra Coarse Type | 16-25 | 113 | 209-236 | 21821 | ||||
1600 | PYFBII-1620 | Standard fine form | 1676 | 16-38 | 178 | 181-327 | 250 | 41460 | 3900*2930*3242 |
PYFBII-1624 | Standard medium | 22-51 | 205 | 258-417 | 41087 | ||||
PYFBII-1626 | Standard coarse form | 25-64 | 228 | 299-635 | 40834 | ||||
PYFBII-1636 | Standard extra-coarse type | 38-64 | 313 | 431-630 | 40674 | ||||
PYFDII-1607 | Short headed fine type | 5-13 | 60 | 90-209 | 40734 | ||||
PYFDII-1608 | Short head medium | 6-19 | 76 | 136-281 | 40614 | ||||
PYFDII-1613 | Short head coarse pattern | 10-25 | 113 | 190-336 | 40531 | ||||
PYFDII-1614 | Short Head Extra Coarse Type | 13-25 | 129 | 253-336 | 40374 | ||||
2100 | PYFBII-2127 | Standard fine form | 2134 | 19-38 | 236 | 544-1034 | 400 | 86730 | 4613*3302*4638 |
PYFBII-2133 | Standard medium | 25-51 | 284 | 862-1424 | |||||
PYFBII-2136 | Standard coarse form | 31-64 | 314 | 1125-1814 | |||||
PYFBII-2146 | Standard extra-coarse type | 38-64 | 391 | 1252-1941 | |||||
PYFDII-2110 | Short headed fine type | 5-16 | 89 | 218-463 | 89500 | ||||
PYFDII-2113 | Short head medium | 10-19 | 113 | 404-580 | |||||
PYFDII-2117 | Short head coarse pattern | 13-25 | 151 | 517-680 | |||||
PYFDII-2120 | Short Head Extra Coarse Type | 16-25 | 172 | 580-744 |
Note: If the parameters are updated, please contact us without further notice.
Company address
No.1 Huihai Road, Qidong Binhai Industrial Park, JiangsuContact phone
+86-21-33781259Copyright (c) 2009-2021 Jiangsu Phoenix Machinery Co., Ltd. All rights reserved. Record number:苏ICP备19019478号-1